Go Eagles!
Capital High School
Girls Varsity Volleyball
Team News.
7.0 years ago @ 12:50PM
Summer workouts start Monday May 22 at 6pm. They will be daily form 6-9pm going all through summer until July 31st. Monday-Wednesday-Friday we will meet in the weight room at 6. Tuesday-Thursday we will meet in the AUX gym.
You can come any day, from anytime. It is NOT mandatory to show up daily. Please bring volleyball shoes, knee pads and ankle braces, but wear workout shoes and clothes when showing up at 6pm. Also bring a water bottle and sun screen.
8.0 years ago @ 12:04PM
The Capital HS volleyball players are choosing to stay active after the HS ended. Most of the student athletes are choosing to either play another HS sport or play for a local club volleyball team. We encourage all of our athletes to play multiple HS sports but if not then playing club volleyball is next best. Here is a look at the trends of what the student athletes have chose to do after the season.
Capital Volleyball Roster | |||
Varsity | |||
No. | Name | Club Volleyball | Other HS Sports |
#2 | Grace Doughty | ||
#3 | Emily Garus | Boise VBC 15-1 | |
#4 | Elly Johnson | Var - Basketball & Track | |
#5 | Tristin Bowens | Var - Track | |
#6 | Kiauna Cardona | Club Ignite 17-1 | |
#7 | Taylor Nielson | Club Ignite 17-1 | Var - Track |
#8 | Cloe Muir | Club Idaho 18-2 Elite | Var - Softball |
#9 | Kylie Weston | Club Idaho 18-2 Elite | |
#10 | Mackenzie Newman | Var - Golf | |
#11 | Sydney Patrick | Boise VBC 17-1 | |
#12 | Emma Hart | Club Idaho 18-1 Premier | |
#14 | Taimane Peko | Var - Rugby | |
#15 | Nicole Powers | Var - Softball | |
#17 | Ellie Van De Graaff | Club Idaho 18-1 Premier | |
JV | |||
No. | Name | Club Volleyball | Other HS Sports |
#2 | Avery Kovac | PLV 15-1 Cheetah | |
#3 | Ellie Doughty | ||
#4 | Adna Godinjak | PLV 16-1 Jaguar | |
#6 | Olivia Taylor | ||
#7 | Haley Fonceca | PLV 16-1 Jaguar | |
#8 | Megan Prigge | ||
#9 | Mckell Walden | Rise VBC 16-2 | |
#14 | Yllka Nina | PLV 16-2 Puma | |
#15 | Sarah Young | ||
Sophmore | |||
No. | Name | Club Volleyball | Other HS Sports |
#1 | Tegan Maestretti | JV - Basketball & Softball | |
#2 | Emily Corbett | ||
#3 | Kami Cline | Rise VBC 15-1 | |
#6 | Emily Fales | JV - Basketball | |
#7 | Rachel Edmondson | Club Idaho 16-2 Elite | |
#8 | Taylor Kowitz | JV - Basketball | |
#9 | Rylie Stevens | ||
#10 | Alivia Villani | PLV 15-1 Cheetah | |
#12 | Caitlynn Yanz | ||
#13 | Emma Waddel | JV - Basketball | |
#15 | Madeline Gabelman | ||
#20 | Elena Johnson | Ignite VBC 15-1 |
8.0 years ago @ 8:48AM
Senior night for our 2016-17 seniors is Tuesday, October 11th at 6:30pm against Eagle HS.