Go Eagles!
Capital High School
Boys Junior Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
1 | SPENCER HOLMES | MIDFIELDER | So |
2 | BRADEN JOHNSON | DEFENDER | Fr |
3 | RYAN MORRIS | MIDFIELDER | Fr |
4 | JARAH ALGHAZI | DEFENDER | Fr |
5 | JOSEPH DONOVAN | MIDFIELDER | So |
7 | ANDRIK GUERRERO | MIDFIELDER | Fr |
9 | MISAEL MOCTEZUMA | FORWARD | So |
10 | RICHARD BARAJAS | DEFENDER | Fr |
11 | FRANCIS MAGINOT | MIDFIELDER | So |
12 | BLAKE STIGLE | DEFENDER | Fr |
13 | CADEN JOHNSON | DEFENDER | So |
14 | ALEXIS RODRIGUEZ | DEFENDER | So |
15 | LEONARDO HERNANDEZ | DEFENDER | Fr |
16 | ANGEL CONRADO | FORWARD | So |
20 | ISHOK SARKI | MIDFIELDER | So |
21 | BEAU ROBINETTE | DEFENDER | So |
22 | HENNING KUHN | DEFENDER | Jr |
23 | JAVIER RODRIGUEZ | FORWARD | Jr |
https://capitaleagles.org