Go Eagles!
Capital High School
Boys Junior Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
0 | CHRISTOPHER FAVELLA | GOALKEEPER | Jr |
1 | AARON STIGLE | N/A | Fr |
2 | BAHO HERVE | N/A | So |
3 | RYAN PEREZ-GOMEZ | N/A | So |
5 | DOMINIC DONOVAN | N/A | Fr |
8 | ANDRIK GUERRERO | MIDFIELDER | So |
9 | ISHOK SARKI | MIDFIELDER | Jr |
10 | RICHARD BARAJAS | DEFENDER | So |
11 | ANDREW DIMATHAS | N/A | Jr |
12 | BLAKE STIGLE | DEFENDER | So |
13 | NATHAN FOSS | N/A | So |
14 | ALEXIS RODRIGUEZ | DEFENDER | Jr |
15 | JULIAN LEEFLANG | N/A | So |
16 | ARMANDO LOPEZ | N/A | So |
19 | SEAN MCDERMOTT | N/A | So |
20 | JOSEPH PRICE | N/A | Jr |
21 | MOISES VASQUEZ | N/A | Jr |
23 | SAMUEL BISOKA | N/A | Fr |
https://capitaleagles.org