Go Eagles!
Capital High School
Boys Junior Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
1 | STEVENSON LUCAS | GK | Fr |
2 | BAHO HERVE | DEF | Jr |
3 | NATINAEL YEMANE | MID | Fr |
4 | GAVIN DASH | MID | Fr |
5 | DOMINIC DONOVAN | DEF | So |
6 | RYAN PEREZ-GOMEZ | MID | Jr |
7 | JULIAN LEEFLANG | FWD | Jr |
9 | SAMUEL BISOKA | DEF | So |
10 | ARIEL MANZANARES | FWD | So |
11 | AARON STIGILE | MID | So |
12 | BLAKE STIGILE | DEF | Jr |
13 | NATHAN FOSS | MID | Jr |
14 | SEAN MCDERMOTT | MID | Jr |
15 | KERRY LOPEZ-GOMEZ | DEF | Fr |
16 | JOHN CAHILL | MID | So |
18 | JADEN WARD | DEF | Fr |
https://capitaleagles.org