Go Eagles!
Capital High School
Boys Junior Varsity Soccer
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
1 | LUCAS STEVENSON | GK | So |
|
2 | ZACHARY ERWIN | MF | Fr |
|
3 | KERRY LOPEZ-GOMEZ | DEF | So |
|
4 | DAMIAN JONES | STRK | So |
|
5 | HENOCK NSIMBA | MF | Jr |
|
6 | ABEDI SETI | STRK | Jr |
|
7 | NATINAEL YEMANE | MF | So |
|
10 | GIDEON OTTO | MF | So |
|
11 | JOHN CAHILL | MF | Jr |
|
12 | POULSEN MOWER | MF | Fr |
|
13 | SAMUEL BISOKA | D | Jr |
|
14 | RILEY HICKS | STRK | So |
|
15 | JOSEPH STENSLAND | DEF | So |
|
16 | ANDY GARCIA | GK | Fr |
|
18 | TAYCEN ROMERO | MF | So |
|
20 | JAY DAVID TAPIA | STRK | Fr |
|
21 | KOLTIN CLEMENS | DEF | So |
|
https://capitaleagles.org