Go Eagles!
Capital High School
Boys Junior Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
1 | Noah Martin | INF | So | 5'8" | 135 |
|
2 | Jordan Nielsen | INF | So | 5'5" | 125 |
|
3 | Cooper Leaf | C | Fr | 6' | 155 |
|
4 | Ryan Foss | OF/P | So | 5'7" | 130 |
|
5 | Carson Thiel | OF | So | 5'7" | 160 |
|
6 | Tanner Leaf | OF/P | Fr | 6' | 155 |
|
7 | John Brookins | INF | So | 5'10" | 175 |
|
8 | Braden Stoeger | INF/P | Fr | 6'1" | 160 |
|
9 | JT Graening | OF/P | So | 6'2" | 155 |
|
10 | Jared Carlisle | INF/P | Jr | 6'4" | 170 |
|
11 | Ethan Rollins | C | So | 6'1" | 180 |
|
12 | Dayron Mendez | P | Jr | 6'2" | 175 |
|
13 | Matt Ruhl | INF | So | 6'3" | 185 |
|
14 | Josh Berg | INF | Fr | 6' | 175 |
|
15 | Hunter Jones | OF/P | So | 6'1" | 150 |
|
18 | Andrew Belarski | INF/P | Jr | 5'8" | 155 |
|
https://capitaleagles.org